specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / neo chair ergonomic office chair
NEO CHAIR: Elevating Your Comfort and Productivity
Discover the perfect fusion of style, ergonomics, and adaptability with NEO CHAIR's lineup of premium office and gaming chairs. From the APEX to the COZY, each model is designed to elevate your seating experience and take your comfort to the next level.
APEX | Shop New Release • 4.4 out of 5 stars (2,559 reviews) • $84.98 • Flip-up armrest, leather, 360-degree swivel, tilting, height adjustment, 250 lbs max weight, 25"D x 26"W x 43"H
NEXUS | Visit the Store • 4.3 out of 5 stars (493 reviews) • $124.98 • Linkage armrest, leather, 360-degree swivel, tilting, height adjustment, 260 lbs max weight, 28"D x 25"W x 50"H
BLC | Levis: Flip Arms & Wide Seat • 4.2 out of 5 stars (10,709 reviews) • $94.98 • Linkage armrest, leather, 360-degree swivel, tilting, height adjustment, 275 lbs max weight, 26"D x 26"W x 48.1"H
CPS | Marvel: Find Your Hero • 4.1 out of 5 stars (12,439 reviews) • $57.98 • Linkage armrest, mesh, 360-degree swivel, tilting, height adjustment, 250 lbs max weight, 22"D x 20.9"W x 38.6"H
COZY | Gaming Desk Chairs • 4.4 out of 5 stars (33 reviews) • $59.98 • Armless, textile, 360-degree swivel, tilting, height adjustment, 300 lbs max weight, 19.5"D x 25.2"W x 34"H
Elevate Your Seating Experience Ergonomic Design: The S-curved backrest, U-shaped seat with side support, and thick cushion offer ergonomic comfort, reducing body pressure. Adaptable Armrest: The flip-up armrest promotes adaptability for various setups and space-saving efficiency. Sturdiness Assured: For optimal safety and longevity, each component, such as the gas lift, metal base, and dual casters, holds a BIFMA certification. Finest Leather: Made from premium, multi-layered, wear-resistant PU leather with detailed embroidery, and easy to clean. Personalized Comfort: Adjustable features such as height adjustment, tilting feature, and 360-degree swivel enhance your convenience to suit your specific needs.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Grey | ||||
product_dimensions | 20"D x 19"W x 43"H | ||||
back_style | Cushion Back | ||||
special_feature | Adjustable Height, Arm Rest, Ergonomic, Rolling, Swivel | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
maximum_weight_recommendation | 250 Pounds | ||||
style | Fine | ||||
pattern | Solid | ||||
room_type | Office, Game Recreation Room, Home Office | ||||
age_range_description | Adult | ||||
included_components | Chair, Hardware pack, Caster, User manual | ||||
shape | L-Shaped | ||||
model_name | APEX | ||||
arm_style | Padded Flip-Up | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 26 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Leather | ||||
seat_height | 21 Inches | ||||
seat_depth | 19 inches | ||||
arm_height | 27 Inches | ||||
reclining_position_count | 1 | ||||
chair_backrest_width | 19.5 Inches | ||||
global_trade_identification_number | 00810093600502 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 30 pounds | ||||
department | Unisex Adult | ||||
country_of_origin | China | ||||
item_model_number | N1-APEX-GY | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,197 in Home & Kitchen (See Top 100 in Home & Kitchen) #2 in Video Game Chairs | ||||
is_discontinued_by_manufacturer | No | ||||
date_first_available | May 30, 2023 |
MORE FROM neo chair ergonomic office chair