specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Product Overview
Explore our exceptional range of conference chairs, best-selling office chairs, and premium leather seating options. Our online store showcases the N-GEN and Marvel gaming chair collections, perfect for gaming enthusiasts.
Chair Comparisons
When considering the Neo Chair for your home office, we offer several models—each designed to enhance your workspace experience. Below is a comparison of some of our most popular chairs:
Chair Models and Pricing
- Model 801: Price: $39.98 | Customer Rating: 4.1 (12,302 reviews)
- Model M28: Price: $39.98 | Customer Rating: 4.1 (9,231 reviews)
- Model NEC: Price: $39.98 | Customer Rating: 4.1 (6,255 reviews)
- Model DBS: Price: $51.98 | Customer Rating: 4.2 (725 reviews)
- Model PAC-E: Price: $69.98 | Customer Rating: 4.2 (2,271 reviews)
- Model CUB: Price: $71.98 | Customer Rating: 4.1 (3,456 reviews)
- Max Weight for CUB: 270 lbs | Customer Rating: 4.4 (23 reviews)
Key Features Across Models
All models offer fundamental functionalities, such as tilting, height adjustments, and a 360-degree swivel, supporting up to 250 lbs except for the CUB model, which accommodates 270 lbs. Key features include:
Comfort and Quality
Each chair prioritizes comfort with quality mesh materials that provide excellent breathability and built-in lumbar support, promoting a healthy posture during prolonged seating. They offer cushioned comfort that minimizes the risk of discomfort during long hours of use.
Safety and Durability
Our chairs are BIFMA certified, ensuring they meet vital standards for safety and durability. This certification reflects our commitment to creating ergonomically sound seating solutions that foster healthier working environments.
Long-lasting Construction
Designed with durable materials, our chairs are engineered for long-lasting performance, resisting daily wear and tear while maintaining their quality.
Personalized Seating Experience
Enjoy customizable positioning with adjustable tilting and height features. The ability to personalize your seating arrangement according to your needs enhances overall comfort, allowing effortless adjustments for various tasks.
Customer Reviews
With an average rating of 4.1 to 4.4 stars across different models, our chairs have received positive feedback from thousands of users. From comfort to design, customers emphasize the value and reliability of our chairs for their work-from-home setups or gaming needs.
In summary, our selection of chairs combines style, comfort, and functionality, making them ideal for both home and office environments. Shop now to discover the perfect chair for your unique requirements!
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | NEO CHAIR | ||||
color | Black | ||||
product_dimensions | 24"D x 24"W x 38.5"H | ||||
size | 22D x 22W x 38.6H in | ||||
back_style | Solid Back | ||||
special_feature | Adjustable,Durability,Sturdy | ||||
product_care_instructions | Wipe Clean | ||||
unit_count | 1.0 Count | ||||
recommended_uses_for_product | Office, Gaming | ||||
style | Modern | ||||
pattern | Solid | ||||
finish_type | Ergonomic | ||||
room_type | Office, Bedroom, Study Room | ||||
age_range_description | Adult | ||||
included_components | Whole Set | ||||
shape | Square | ||||
model_name | Adjustable Office Computer Desk Gaming Swivel Chair | ||||
arm_style | with-arms | ||||
surface_recommendation | Hard Floor | ||||
seat_back_interior_height | 18.5 Inches | ||||
furniture_base_movement | Swivel | ||||
indoor_outdoor_usage | Indoor | ||||
furniture_finish | Plastic | ||||
seat_height | 20.5 Inches | ||||
seat_depth | 17.7 inches | ||||
fill_material | Foam | ||||
leg_style | Tapered Leg | ||||
arm_height | 26.75 Inches | ||||
tilting | Yes | ||||
global_trade_identification_number | 00850022408182 | ||||
manufacturer | NEO CHAIR INC. | ||||
item_weight | 16 pounds | ||||
department | unisex-adult | ||||
country_of_origin | China | ||||
item_model_number | GR3333 | ||||
customer_reviews |
| ||||
best_sellers_rank | #259 in Home & Kitchen (See Top 100 in Home & Kitchen) #1 in Computer Gaming Chairs #1 in Home Office Desk Chairs | ||||
date_first_available | September 14, 2020 |
MORE FROM neo chair office chair
MORE FROM recommendation